Directory
Cost segregation guides by property type
Each guide covers what reclassifies in that property type (with the tax authority and its caveats), the modeled result range, market pricing, and a fixed-rubric comparison of the providers who do the work. We publish a guide only when it has type-specific substance.
Industrial & storage
| Property type | Modeled reclass range | Guide |
|---|---|---|
| Warehouse & distribution Truck-court paving and yard site-work often drive the result more than the box itself. | 10–38% | Read guide → |
| Self-storage Drive-up facilities sit on 2–3× their footprint in paving; roll-up doors are equipment. | 8–38% · ~23% | Read guide → |
| Manufacturing Process-support systems and specialty power drive the reclass. | 6–38% · ~14% | Read guide → |
| Light industrial Flex and light-industrial build-out with modest short-life pools. | 10–30% | guide coming |
Health
| Property type | Modeled reclass range | Guide |
|---|---|---|
| Medical office Dedicated clinical systems and build-out — not the shell — carry the reclass. | 8–35% · ~19% | Read guide → |
| Dental office Per-operatory plumbing drops are the number-one cost variable. | 8–35% | Read guide → |
| Veterinary Clinical and kennel systems concentrate short-life value. | 8–38% · ~22% | Read guide → |
Auto & fuel
| Property type | Modeled reclass range | Guide |
|---|---|---|
| Car wash Mostly equipment and site-work wrapped around a thin shell — one of the highest reclass profiles. | 25–60% · ~48% | Read guide → |
| Gas station & c-store Canopy, forecourt paving and dispensers; RMFO 15-year treatment may apply on the facts. | 10–38% | Read guide → |
| Auto dealership Showroom, service bays and lot improvements across a large footprint. | 10–35% | Read guide → |
Retail & food
| Property type | Modeled reclass range | Guide |
|---|---|---|
| Restaurant Kitchen exhaust, hoods and turnkey equipment sit in the short-life pools. | 12–42% · ~21–29% | Read guide → |
| Retail Storefront, signage and tenant build-out drive the split. | 10–38% · ~27% | Read guide → |
Specialty
| Property type | Modeled reclass range | Guide |
|---|---|---|
| Fitness & gym Specialty flooring, locker/shower build-out and equipment power. | 10–35% | Read guide → |
| Mixed-use Blended by gross building area; upper-floor residential kept conservative. | 5–32% · ~12% | guide coming |
| Data center Electrical infrastructure and specialized systems dominate — a distinct engineering problem. Note: Data-center studies are engineer-signed and by-proposal; specialized national engineering firms (e.g. Source Advisors) lead this category. Positioned honestly, not force-ranked. | 38–60% | guide coming |
| Hotel & motel Per-room FF&E and amenity spaces; central HVAC generally stays long-life. Note: Crowded specialist category (Capstan, Madison SPECS and others publish hotel work). Compared on published, observable facts. | 6–35% · ~14% | guide coming |
Residential
| Property type | Modeled reclass range | Guide |
|---|---|---|
| Multifamily (5+) Per-unit finishes and site amenities; note AmeriSouth-era caution on aggressive splits. | 12–30% | guide coming |
Office
| Property type | Modeled reclass range | Guide |
|---|---|---|
| Office Tenant improvements and building systems drive most of the reclass. | 12–35% | guide coming |