Directory
Cost segregation by property type
Typical reclassification range, market fee range, and the ranked provider shortlist — for each commercial property type. A reference work, not a brochure: operated by Cost Seg Smart LLC (one of the providers compared), with every competitor fact sourced and dated. See how we compare.
12 guides live (warehouse, medical office, self-storage + more), with the rest of the directory rolling out after we measure the first set.
Provider directory (22 firms) → Industrial & storage
| Property | Typical reclass | Typical fee | Guide |
|---|---|---|---|
| Warehouse & distribution Truck-court paving and yard site-work often drive the result more than the box itself. | 10–38% | From $2,495 | Read guide → |
| Self-storage Drive-up facilities sit on 2–3× their footprint in paving; roll-up doors are equipment. | 8–38% · ~23% | From $2,495 | Read guide → |
| Manufacturing Process-support systems and specialty power drive the reclass. | 6–38% · ~14% | By proposal | Read guide → |
| Light industrial Flex and light-industrial build-out with modest short-life pools. | 10–30% | From $2,495 | guide coming |
Health
| Property | Typical reclass | Typical fee | Guide |
|---|---|---|---|
| Medical office Dedicated clinical systems and build-out — not the shell — carry the reclass. | 8–35% · ~19% | From $2,495 | Read guide → |
| Dental office Per-operatory plumbing drops are the number-one cost variable. | 8–35% | From $2,495 | Read guide → |
| Veterinary Clinical and kennel systems concentrate short-life value. | 8–38% · ~22% | From $2,495 | Read guide → |
Auto & fuel
| Property | Typical reclass | Typical fee | Guide |
|---|---|---|---|
| Car wash Mostly equipment and site-work wrapped around a thin shell — one of the highest reclass profiles. | 25–60% · ~48% | From $2,995 | Read guide → |
| Gas station & c-store Canopy, forecourt paving and dispensers; RMFO 15-year treatment may apply on the facts. | 10–38% | From $2,995 | Read guide → |
| Auto dealership Showroom, service bays and lot improvements across a large footprint. | 10–35% | From $2,495 | Read guide → |
Retail & food
| Property | Typical reclass | Typical fee | Guide |
|---|---|---|---|
| Restaurant Kitchen exhaust, hoods and turnkey equipment sit in the short-life pools. | 12–42% · ~21–29% | From $2,495 | Read guide → |
| Retail Storefront, signage and tenant build-out drive the split. | 10–38% · ~27% | From $1,995 | Read guide → |
Specialty
| Property | Typical reclass | Typical fee | Guide |
|---|---|---|---|
| Fitness & gym Specialty flooring, locker/shower build-out and equipment power. | 10–35% | From $2,495 | Read guide → |
| Mixed-use Blended by gross building area; upper-floor residential kept conservative. | 5–32% · ~12% | From $1,995 | guide coming |
| Data center Electrical infrastructure and specialized systems dominate — a distinct engineering problem. | 38–60% | $4,995–$54,995 (sub-$100M); $100M+ by proposal | guide coming |
| Hotel & motel Per-room FF&E and amenity spaces; central HVAC generally stays long-life. | 6–35% · ~14% | From $3,495 | guide coming |
Residential
| Property | Typical reclass | Typical fee | Guide |
|---|---|---|---|
| Multifamily (5+) Per-unit finishes and site amenities; note AmeriSouth-era caution on aggressive splits. | 12–30% | From $1,995 | guide coming |
Office
| Property | Typical reclass | Typical fee | Guide |
|---|---|---|---|
| Office Tenant improvements and building systems drive most of the reclass. | 12–35% | From $1,995 | guide coming |
Modeled reclass ranges are the engine's accelerated-% bands across standardized property configurations — not summaries of completed client studies. Fees are Cost Seg Smart's published starting fees (from the pricing spine); competitor fees are quote-only unless noted. See any live guide for assumptions and authority.