Provider profile · National accounting/advisory · National (Chicago, IL)
Baker Tilly
Top-10 US firm (absorbed Moss Adams, 2025); accounting-led but with the most publicly-stated process — turnaround, Form 3115, and audit-defense record.
At a glance
| Firm type | National accounting/advisory |
|---|---|
| Methodology | IRS "detailed engineering approach"; documented 4-step process, on-site walkthrough; engineering inspection may be Baker Tilly or an assigned engineering firm. No PE claim; no sample report. |
| Delivery | Site-visit |
| Pricing transparency | Estimator — Quote-only; complimentary feasibility estimate + candidate thresholds. |
| Turnaround | Published: four to eight weeks. |
| Deliverables | fixed-asset schedule, Form 3115 support (Prepares Form 3115 for look-back; fixed-asset detail; audit-defense record.) |
| Audit-support terms | States a track record of "successfully defending our reports before taxing authorities"; several hundred studies annually. |
| Stated specialties | Broad commercial, Restaurant / office content |
| Source | Baker Tilly materials (as of Jul 2026) |
How Baker Tilly ranks by property type
| Property type | Rank | Score | Guide |
|---|---|---|---|
| Restaurant | #3 | 8.2 | Restaurant guide |
| Veterinary | #4 | 7.6 | Veterinary guide |
| Car wash | #5 | 7.6 | Car wash guide |
| Gas station & c-store | #5 | 7.6 | Gas station & c-store guide |
| Fitness & gym | #5 | 7.6 | Fitness & gym guide |
| Dental office | #6 | 7.6 | Dental office guide |
| Self-storage | #8 | 7.6 | Self-storage guide |
| Auto dealership | #8 | 7.6 | Auto dealership guide |
| Manufacturing | #8 | 7.6 | Manufacturing guide |
| Warehouse & distribution | #9 | 7.6 | Warehouse & distribution guide |
| Medical office | #9 | 7.6 | Medical office guide |
| Retail | #9 | 7.6 | Retail guide |
Scores are this guide's published rubric output; see how we compare. Facts above are from Baker Tilly's public materials (as of Jul 2026); no reviews or ratings are used.