Provider profile · Engineering-first · Midwest (Columbus/Cleveland, OH + Detroit)
Duffy+Duffy
Long-tenured Midwest engineering firm; verifiable per-type evidence is office buildings, plus a genuine LEED / green-building specialization.
At a glance
| Firm type | Engineering-first |
|---|---|
| Methodology | Engineering-based; CPAs plus construction engineers/estimators; on-site visits part of the process. |
| Delivery | Site-visit |
| Pricing transparency | Estimator — Flat fee; free no-cost estimate on request. |
| Turnaround | Not stated. |
| Deliverables | fixed-asset schedule |
| Audit-support terms | Not detailed on the pages reviewed. |
| Stated specialties | Office, LEED / green buildings |
| Source | Duffy+Duffy materials (as of Jul 2026) |
How Duffy+Duffy ranks by property type
| Property type | Rank | Score | Guide |
|---|---|---|---|
| Office | #7 | 8.0 | Office guide |
| Distribution center | #12 | 6.5 | Distribution center guide |
| Cold storage | #12 | 6.5 | Cold storage guide |
| Flex / light industrial | #12 | 6.5 | Flex / light industrial guide |
| Airport hangar | #12 | 6.5 | Airport hangar guide |
| Hospital | #12 | 6.5 | Hospital guide |
| Senior / assisted living | #12 | 6.5 | Senior / assisted living guide |
| Strip / neighborhood center | #12 | 6.5 | Strip / neighborhood center guide |
| Big box | #12 | 6.5 | Big box guide |
| Grocery | #12 | 6.5 | Grocery guide |
| QSR / drive-thru | #12 | 6.5 | QSR / drive-thru guide |
| Bar / brewery | #12 | 6.5 | Bar / brewery guide |
| Auto service / collision | #12 | 6.5 | Auto service / collision guide |
| Senior apartments (55+) | #12 | 6.5 | Senior apartments (55+) guide |
| Short-term rental portfolio | #12 | 6.5 | Short-term rental portfolio guide |
| Golf & country club | #12 | 6.5 | Golf & country club guide |
| Marina | #12 | 6.5 | Marina guide |
| Entertainment venue | #12 | 6.5 | Entertainment venue guide |
| Bank branch | #12 | 6.5 | Bank branch guide |
| Parking structure | #12 | 6.5 | Parking structure guide |
| Church / religious facility | #12 | 6.5 | Church / religious facility guide |
| School / childcare | #12 | 6.5 | School / childcare guide |
| Funeral home | #12 | 6.5 | Funeral home guide |
| Agricultural / processing | #12 | 6.5 | Agricultural / processing guide |
| Warehouse & distribution | #13 | 6.5 | Warehouse & distribution guide |
| Medical office | #13 | 6.5 | Medical office guide |
| Skilled nursing | #13 | 6.5 | Skilled nursing guide |
| Mixed-use | #13 | 6.5 | Mixed-use guide |
| Data center | #13 | 6.5 | Data center guide |
| Cannabis cultivation / retail | #13 | 6.5 | Cannabis cultivation / retail guide |
| Single-tenant retail | #14 | 6.5 | Single-tenant retail guide |
| Multifamily (5+) | #14 | 6.5 | Multifamily (5+) guide |
| Manufacturing | #15 | 6.5 | Manufacturing guide |
| Restaurant | #15 | 6.5 | Restaurant guide |
| Hotel & motel | #16 | 6.5 | Hotel & motel guide |
| Gas station & c-store | #19 | 5.4 | Gas station & c-store guide |
| Fitness & gym | #19 | 5.4 | Fitness & gym guide |
| Dental office | #20 | 5.4 | Dental office guide |
| Veterinary | #20 | 5.4 | Veterinary guide |
| Car wash | #20 | 5.4 | Car wash guide |
| Auto dealership | #20 | 5.4 | Auto dealership guide |
| Self-storage | #21 | 5.4 | Self-storage guide |
Scores are this guide's published rubric output; see how we compare. Facts above are from Duffy+Duffy's public materials (as of Jul 2026); no reviews or ratings are used.