Provider profile · Engineering-first · National (Lakewood, NJ)
Madison SPECS
Engineering-based national firm whose genuine, verifiable niche is multifamily/apartments; other types rest on a blanket "every property type" claim.
At a glance
| Firm type | Engineering-first |
|---|---|
| Methodology | In-house engineers; heavy emphasis on physical site tours. Multifamily thought-leadership (Yonah Weiss). |
| Delivery | Site-visit |
| Pricing transparency | Quote-only — Quote-only. |
| Turnaround | Not stated. |
| Deliverables | fixed-asset schedule, Form 3115 support |
| Audit-support terms | Markets an audit-track-record claim (verify before citing). |
| Stated specialties | Multifamily / apartments |
| Source | Madison SPECS materials (as of Jul 2026) |
How Madison SPECS ranks by property type
| Property type | Rank | Score | Guide |
|---|---|---|---|
| Veterinary | #6 | 7.0 | Veterinary guide |
| Gas station & c-store | #7 | 7.0 | Gas station & c-store guide |
| Fitness & gym | #7 | 7.0 | Fitness & gym guide |
| Car wash | #8 | 7.0 | Car wash guide |
| Medical office | #10 | 7.0 | Medical office guide |
| Dental office | #10 | 7.0 | Dental office guide |
| Auto dealership | #10 | 7.0 | Auto dealership guide |
| Warehouse & distribution | #11 | 7.0 | Warehouse & distribution guide |
| Manufacturing | #11 | 7.0 | Manufacturing guide |
| Self-storage | #12 | 7.0 | Self-storage guide |
| Retail | #12 | 7.0 | Retail guide |
| Restaurant | #13 | 7.0 | Restaurant guide |
Scores are this guide's published rubric output; see how we compare. Facts above are from Madison SPECS's public materials (as of Jul 2026); no reviews or ratings are used.